2011 has been a rough year for international badminton players. With the ever so intense men’s singles Malaysia’s Lee Chong Wei and China’s Lin Dan competing for the top position, the 2011 world rankings have emerged.
Men’s Singles World Rankings
Women’s Singles World Rankings
Men’s Double’s World Rankings
Women’s Doubles World Rankings
Mixed Doubles World Rankings
All rankings have been confirmed by the Badminton World Federation (BWF)
Men’s Singles World Rankings
Rank | Player | Country |
1 | Lee Chong Wei | Malaysia |
2 | Lin Dan | China |
3 | Chen Long | China |
4 | Peter Hoeg Gade | Denmark |
5 | Chen Jin | China |
Women’s Singles World Rankings
Rank | Player | Country |
1 | Wang Yihan | China |
2 | Wang Xin | China |
3 | Wang Shixian | China |
4 | Nehwal Saina | India |
5 | Baun Tine | Denmark |
Men’s Double’s World Rankings
Rank | Player | Country |
1 | Cai Yun Fu Haifeng | China |
2 | Jung Jae Sung Lee Yong Dae | Korea |
3 | Boe Mathias Mogensen Carsten | Denmark |
4 | Ko Sung Hyun Yoo Yeon Seong | Korea |
5 | Chai Biao Guo Zhendong | China |
Women’s Doubles World Rankings
Rank | Player | Country |
1 | Wang Xiaoli Yu Yang | China |
2 | Tian Qing Zhao Yunlei | China |
3 | Fujii Mizuki Kakiiwa Reika | Japan |
4 | Ha Jung Eun Kim Min Jung | Korea |
5 | Maeda Miyuki Suetsuna Satoko | China |
Mixed Doubles World Rankings
Rank | Player | Country |
1 | Zhang Nan Zhao Yulei | China |
2 | Xu chen Ma Jin | China |
3 | Joachim Fischer Nielsen Christinna Pedersen | Denmark |
4 | Ahmad Tontowi Natsir Liliyana | Indonesia |
5 | Chen Hung Ling Cheng Wen Hsing | Chinese Taipei |
All rankings have been confirmed by the Badminton World Federation (BWF)